The Scottish Open 2021 is underway and some of the world’s best players are currently competing at The Renaissance Club. This perfectly falls as a preparatory event for the upcoming British Open, and all of the golfers want to capitalize on it. Round 1 is done at Scottish Open 2021, and here’s everything you need to know about Round 2.
The opening round on Thursday saw a lot of players scoring low rounds. The best of them all came from 32-year-old Jack Senior, who had a bogey-free round and shot 7-under-par. Veteran Lee Westwood cruised his way to 6-under in Round 1 which was later matched by 2021 Players Championship winner Justin Thomas.
2021 Scottish Open featured groups tee times
Here are the tee times for all featured groups in Round 2:
Featured Groups | Tee Times (local time BST ) |
Xander Schauffele, Tyrrell Hatton, Tommy Fleetwood | 13:00 (1st tee) |
Collin Morikawa, Lee Westwood, Robert Maclntyre | 13:10 (1st tee) |
Rory McIlroy, Jon Rahm, Justin Thomas | 8:00 (10th tee) |
Martin Kaymer, Will Zalatoris, Victor Perez | 08:10 (10th tee) |
Matt Wallace, Scottie Scheffler, Ian Poulter | 08:20 (10th tee) |
Francesco Molinari, Aaron Rai, Bernd Wiesberger | 08:30 (10th tee) |
Morning tee times for Round 2 (local time BST )
Time | Tee | Player 1 | Player 2 | Player 3 |
7:30 | 1 | LAGERGREN, Joakim | ZANOTTI, Fabrizio | HEISELE, Sebastian |
7:40 | 1 | MORRISON, James | DUBUISSON, Victor | FARR, Oliver |
7:50 | 1 | MERONK, Adrian | WINTHER, Jeff | FISHER, Ross |
8:00 | 1 | JACQUELIN, Raphaël | GARCIA RODRIGUEZ, Sebastian | VAN DRIEL, Darius |
8:10 | 1 | MCEVOY, Richard | KINHULT, Marcus | BJERREGAARD, Lucas |
8:20 | 1 | LANGASQUE, Romain | BROWN, Steven | SHINKWIN, Callum |
8:30 | 1 | FOX, Ryan | SMITH, Jordan | CAMPILLO, Jorge |
8:40 | 1 | LOMBARD, Zander | APHIBARNRAT, Kiradech | OLESEN, Thorbjørn |
8:50 | 1 | PULKKANEN, Tapio | BERTASIO, Nino | ROUSSEL, Robin |
9:00 | 1 | KORHONEN, Mikko | LORENZO-VERA, Mike | VEERMAN, Johannes |
9:10 | 1 | MOLINARI, Edoardo | SHARVIN, Cormac | BHULLAR, Gaganjeet |
9:20 | 1 | McGOWAN, Ross | FICHARDT, Darren | LUITEN, Joost |
9:30 | 1 | COETZEE, George | AIKEN, Thomas | PAISLEY, Chris |
7:30 | 10 | DONALDSON, Jamie | BJØRN, Thomas | SOUTHGATE, Matthew |
7:40 | 10 | STONE, Brandon | ARMITAGE, Marcus | BURMESTER, Dean |
7:50 | 10 | HIGGO, Garrick | BURNS, Sam | HILL, Calum |
8:00 | 10 | MCILROY, Rory | RAHM, Jon | THOMAS, Justin |
8:10 | 10 | KAYMER, Martin | ZALATORIS, Will | PEREZ, Victor |
8:20 | 10 | WALLACE, Matt | SCHEFFLER, Scottie | POULTER, Ian |
8:30 | 10 | RAI, Aaron | WIESBERGER, Bernd | MOLINARI, Francesco |
8:40 | 10 | HERBERT, Lucas | BEZUIDENHOUT, Christiaan | PALMER, Ryan |
8:50 | 10 | WALKER, Jimmy | RAMSAY, Richie | HARDING, Justin |
9:00 | 10 | CANTER, Laurie | GALLACHER, Stephen | JAMIESON, Scott |
9:10 | 10 | HORSFIELD, Sam | VÄLIMÄKI, Sami | FORREST, Grant |
9:20 | 10 | SAMOOJA, Kalle | KIEFFER, Maximilian | KITAYAMA, Kurt |
9:30 | 10 | JORDAN, Matthew | HANSON, Peter | GREEN, Gavin |
Afternoon tee times for Round 2 (local time BST )
Time | Tee | Player 1 | Player 2 | Player 3 |
12:30 | 1 | DETRY, Thomas | ROCK, Robert | VAN TONDER, Daniel |
12:40 | 1 | SCRIVENER, Jason | CATLIN, John | SULLIVAN, Andy |
12:50 | 1 | WARREN, Marc | CONNERS, Corey | NIENABER, Wilco |
13:00 | 1 | SCHAUFFELE, Xander | HATTON, Tyrrell | FLEETWOOD, Tommy |
13:10 | 1 | WESTWOOD, Lee | MACINTYRE, Robert | MORIKAWA, Collin |
13:20 | 1 | HORSCHEL, Billy | WILLETT, Danny | FITZPATRICK, Matthew |
13:30 | 1 | STENSON, Henrik | MCDOWELL, Graeme | SCHWAB, Matthias |
13:40 | 1 | HARRINGTON, Padraig | MIGLIOZZI, Guido | BLAND, Richard |
13:50 | 1 | LAW, David | PEPPERELL, Eddie | ROZNER, Antoine |
14:00 | 1 | DRYSDALE, David | HØJGAARD, Rasmus | GRACE, Branden |
14:10 | 1 | PARATORE, Renato | SYME, Connor | OTAEGUI, Adrian |
14:20 | 1 | KARLBERG, Rikard | CALDWELL, Jonathan | PIETERS, Thomas |
14:30 | 1 | SENIOR, Jack | GUERRIER, Julien | STALTER, Joël |
12:30 | 10 | LARRAZÁBAL, Pablo | PAVAN, Andrea | WILSON, Oliver |
12:40 | 10 | ANTCLIFF, Maverick | LAPORTA, Francesco | SANTOS, Ricardo |
12:50 | 10 | ARNAUS, Adri | KAWAMURA, Masahiro | LEE, Min Woo |
13:00 | 10 | JOHNSTON, Andrew | BJÖRK, Alexander | WARING, Paul |
13:10 | 10 | PAVON, Matthieu | FISHER, Oliver | CROCKER, Sean |
13:20 | 10 | KJELDSEN, Søren | CHESTERS, Ashley | GAGLI, Lorenzo |
13:30 | 10 | SHARMA, Shubhankar | COLSAERTS, Nicolas | WOOD, Chris |
13:40 | 10 | HEND, Scott | ELVIRA, Nacho | ORMSBY, Wade |
13:50 | 10 | SODERBERG, Sebastian | HEBERT, Benjamin | HANSEN, Joachim B. |
14:00 | 10 | PORTEOUS, Haydn | HOWELL, David | HORSEY, David |
14:10 | 10 | LEVY, Alexander | LI, Haotong | STORM, Graeme |
14:20 | 10 | SURI, Julian | JANEWATTANANOND, Jazz | WHITNELL, Dale |
14:30 | 10 | WALTERS, Justin | QUIROS, Alvaro | O’HARA, Paul |
Read More – Jack Nicklaus Posts Cryptic Message Following Steve Stricker’s Firm Comments About 2021 Ryder Cup
Scottish Open 2021: How to watch live coverage of the Round 2
Television (US)
Round 2 – Friday: 7:30 a.m. – 1 p.m. EST (Golf Channel)
Television (Scotland)
Round 2 – Friday: 8:00 a.m. – 12:30 p.m. BST (Featured Groups) Sky Sports, 12:30 p.m. – 6:30 p.m. BST (main broadcast) Sky Sports
Online Streaming (US)
Round 2 – Friday: 7:30 a.m. – 1 p.m. EST (AT&T TV Now and Fubo TV). Fans can stream the Golf Channel online through AT&TV Now and Fubo TV.
Online Streaming (Scotland)
Round 2 – Friday: 8:00 a.m. – 12:30 p.m. BST (Featured Groups) NOW TV, 12:30 p.m. – 6:30 p.m. BST (main broadcast) NOW TV. Fans in Scotland and UK can stream Sky Sports on NOW TV and enjoy all the action throughout the day.
Read More – ‘Professional Golfers Shouldn’t Ever Fight’ – Max Homa Subtly Trolls Bryson DeChambeau Over Boxing Video
The post How To Watch Scottish Open 2021: Round 2 Tee Times, Featured Groups, TV & Live Streaming Info appeared first on EssentiallySports.
from EssentiallySports https://www.essentiallysports.com/european-tour-golf-news-how-to-watch-scottish-open-2021-round-2-friday-tee-times-featured-groups-tv-live-streaming-info-jon-rahm-rory-mcilroy-justin-thomas-collin-morikawa-where-to-watch-featured-pair/
0 Comments